|
Orijentiring Savez Srbije
programe OSSa podrzavaju i finansiraju:









|
Orijentiring Savez Srbije

Rezultati se automatski osvezavaju na svakih 1 min
Results are automatically updated every 1 min
Beograd OPEN 2011 - Overall results
Pl Stno Name YB Club Nat S1 S2 Time
M12 (12)
1 Vince Weiler Hungary HUN HUN 19:38 1 20:44 1 40:22
2 Mihály Ormay Hungary HUN HUN 22:47 2 22:07 2 44:54
3 Márton Péntek Hungary HUN HUN 25:13 3 26:07 3 51:20
4 Jakub Chupek Bratislava Bratisla SVK 27:17 5 38:34 4 65:51
5 Ilija PEJOSKI Pobeda POB SRB 27:12 4 43:54 5 71:06
6 Peter Porubský Bratislava Bratisla SVK 58:14 7 70:01 7 128:15
7 Martin Dimitrov NSA-SIVEN NSA BUL 74:47 10 58:02 6 132:49
Tsenko Tsenkov NSA-SIVEN NSA BUL 66:28 8 mp
Dejan Majstorović Košutnjak KOŠ SRB 70:57 9 mp
Aleksa MATIĆ Pobeda POB SRB mp 97:58 8
Strahinja Stanić Košutnjak KOŠ SRB 36:04 6
Andrija Prlja Košutnjak KOŠ SRB mp
M14 (23)
1 Dániel Peregi Hungary HUN HUN 20:38 1 24:16 1 44:54
2 Márton Zacher Hungary HUN HUN 23:47 2 25:13 2 49:00
3 Mátyás Mészáros Hungary HUN HUN 29:27 6 25:22 3 54:49
4 Miloš Bilić Pobeda POB SRB 26:50 4 29:53 4 56:43
5 Vilmos Weiler Hungary HUN HUN 26:12 3 33:38 6 59:50
6 Stefan BILIĆ Pobeda POB SRB 32:44 9 35:46 7 68:30
7 Stanislav Franko Bratislava Bratisla SVK 32:27 7 37:54 9 70:21
8 Pavel Dochev NSA-SIVEN NSA BUL 34:47 10 37:19 8 72:06
9 Emi Minoiu Universita UC ROM 29:10 5 44:19 11 73:29
10 Dušan Sláma Bratislava Bratisla SVK 42:37 13 38:37 10 81:14
11 Gergely Bogya C.S. TranS CST ROM 32:34 8 53:41 13 86:15
12 Milivoj Velinkov OK Edelvaj EDE MKD 55:49 17 33:26 5 89:15
13 Vasko Vasilev OK Edelvaj EDE MKD 35:09 11 56:31 15 91:40
14 Andrej JAKŠIĆ Pobeda POB SRB 40:17 12 55:22 14 95:39
15 Metodi Belcovski OK Edelvaj EDE MKD 47:52 15 51:38 12 99:30
16 Matúš Maliar Bratislava Bratisla SVK 43:27 14 83:47 17 127:14
Stole Dinev OK Edelvaj EDE MKD 63:46 19 mp
Vasko Tanev OK Edelvaj EDE MKD 77:52 20 mp
Petar Radičević PTT PTT SRB mp 64:24 16
Igor Dragojević Jasenica JAS SRB mp
Jovan Rakić Jasenica JAS SRB mp
Kosta Stanojević Pobeda POB SRB 53:52 16
Stefan Strelić Kopaonik KOP SRB 58:02 18
M16 (17)
1 Szása Hajdú Hungary HUN HUN 24:17 1 32:30 1 56:47
2 Bertalan Kovács Hungary HUN HUN 27:19 2 32:56 2 60:15
3 Adrián Tóth Hungary HUN HUN 27:37 3 38:01 3 65:38
4 Gergő Horváth Hungary HUN HUN 28:20 4 41:26 5 69:46
5 Ádám Lengyel Hungary HUN HUN 31:57 5 39:32 4 71:29
6 Martin Jonáš Bratislava Bratisla SVK 37:32 9 42:24 6 79:56
7 Matej Muller Bratislava Bratisla SVK 36:44 8 46:11 7 82:55
8 Dušan Krnjaić Pobeda POB SRB 36:39 7 50:16 10 86:55
9 Stefan Copetchi Men. Silva Mentor S ROM 33:34 6 58:09 13 91:43
10 Daniel Glanc Bratislava Bratisla SVK 45:10 11 47:56 8 93:06
11 Boyan Venev NSA-SIVEN NSA BUL 39:16 10 57:09 12 96:25
12 Gábor Prezensky C.S. TranS CST ROM 69:26 12 55:02 11 124:28
Aleksandar Stamenov Avala AVA SRB mp 93:13 16
Nikola Bilić Pobeda POB SRB mp 49:50 9
Darko Lukić Jasenica JAS SRB 64:38 15
Marko Rakić Jasenica JAS SRB 62:55 14
Petar Pantić Avala AVA SRB 104:58 17
M18-20 (20)
1 Márton Kazal Hungary HUN HUN 34:49 2 42:39 1 77:28
2 Daniel Barkasz Universita UC ROM 36:00 3 43:44 2 79:44
3 Marcell Horváth Hungary HUN HUN 34:31 1 46:13 3 80:44
4 Attila Nagy Hungary HUN HUN 36:28 4 46:17 4 82:45
5 Mátyás Péntek Hungary HUN HUN 49:12 14 48:37 5 97:49
6 Sava Lazić Jasenica JAS SRB 43:59 8 54:27 7 98:26
7 Domokos Péley Hungary HUN HUN 40:28 5 58:37 10 99:05
8 Filip Stevanović Jasenica JAS SRB 40:48 6 59:46 11 100:34
9 Cosmin Georgescu UNEFS Bucharest ROM 48:13 12 54:32 8 102:45
10 Tamás Prezensky C.S. TranS CST ROM 42:32 7 61:21 12 103:53
11 Vasile Hreniuc Universita UC ROM 51:18 15 56:55 9 108:13
12 Tomáš Jánoška Bratislava Bratisla SVK 46:29 9 63:16 13 109:45
13 Samuel Kebis Bratislava Bratisla SVK 57:47 16 53:16 6 111:03
14 Róbert Kopasz Hungary HUN HUN 48:29 13 71:36 15 120:05
15 Georgi Dimitrov NSA-SIVEN NSA BUL 47:34 11 73:45 17 121:19
16 Alexandru Blejdea Universita UC ROM 70:18 19 70:53 14 141:11
17 Nikola Dragojević Jasenica JAS SRB 68:11 17 76:29 18 144:40
18 Nemanja MIJAILOVIĆ Pobeda POB SRB 68:37 18 93:18 19 161:55
Šimon Mižúr Bratislava Bratisla SVK 46:44 10 mp
Nemanja Gašparević Novi Sad NSD SRB 73:15 16
M21E (44)
1 Tamas Bogya C.S. TranS CST ROM 38:24 3 51:32 1 89:56
2 Máté Baumholczer Hungary HUN HUN 36:43 1 54:41 5 91:24
3 Szabolcs Gyorgy C.S. TranS CST ROM 39:29 7 52:28 2 91:57
3 Ondrej Piják Kobra Kobra Bratisl SVK 39:04 5 52:53 3 91:57
5 Ivailo Ivanov Brownteam BRO BUL 39:11 6 54:29 4 93:40
6 Petar Doganov NSA-SIVEN NSA BUL 37:52 2 55:57 7 93:49
7 Blažo Maksimović Rtanj RTA SRB 38:55 4 55:17 6 94:12
8 Andrey Abadzhiev Brownteam BRO BUL 43:35 12 58:58 8 102:33
9 Andrea Bruno CUS BOLOGN CUS BOLO ITA 43:14 11 62:23 9 105:37
10 Tzvetan Todorov Brownteam BRO BUL 42:17 10 63:38 11 105:55
11 Vlada Matuski Novi Sad NSD SRB 40:43 9 66:08 13 106:51
12 Milan Kovačević Pobeda POB SRB 40:36 8 67:35 15 108:11
13 Balázs Vajda Hungary HUN HUN 45:47 14 64:25 12 110:12
14 Vukašin Mijailović Kopaonik KOP SRB 51:23 22 63:25 10 114:48
15 Đorđe Arizanović Rudar Geo. RGE SRB 47:29 17 69:34 16 117:03
16 Petar Saric Stražilovo STA SRB 50:52 21 66:29 14 117:21
17 Aleksandar Petrovic Stražilovo STA SRB 46:40 15 77:25 21 124:05
18 Marko Grujić Pobeda POB SRB 49:43 19 76:49 20 126:32
19 Ádám Oszlovics Hungary HUN HUN 46:58 16 79:39 24 126:37
20 Rade Goljović Magic Map MGM SRB 52:16 23 79:31 22 131:47
21 Mrgud PAJKO Pobeda POB SRB 52:51 24 79:31 22 132:22
22 Dragan Dokmanović Kopaonik KOP SRB 49:07 18 83:23 27 132:30
23 Stevan Vujasinović Neštin NEŠ SRB 59:45 31 76:04 19 135:49
24 Zoltan Szep CSU Brasov CSU Bras ROM 62:33 36 73:47 18 136:20
25 Bojan Munjas Rudar Geo. RGE SRB 57:08 28 81:07 25 138:15
26 Vladan Radanović DIF DIF SRB 58:01 29 81:17 26 139:18
27 Duško Radojčić Novi Sad NSD SRB 56:55 27 85:19 30 142:14
28 Saša Gacev Kopaonik KOP SRB 60:46 34 84:13 28 144:59
29 Nedeljko Karpić Rudar Geo. RGE SRB 61:14 35 84:25 29 145:39
30 Sabou Gabriel Cristi Men. Silva Mentor S ROM 60:11 32 87:17 31 147:28
31 Tibor Török Hungary HUN HUN 52:52 25 94:42 35 147:34
32 Maiorescu Mircea Men. Silva Mentor S ROM 60:34 33 92:22 34 152:56
33 Stevo Ćosović Kopaonik KOP SRB 59:30 30 104:35 37 164:05
34 Costica Bulgaru UNEFS Bucharest ROM 77:46 39 90:30 32 168:16
35 Djordje Andric Policajac PJP SRB 83:31 40 122:58 38 206:29
Slobodan Veljović Magic Map MGM SRB 54:37 26 mp
Marko Stevanović Obilić OBI SRB 44:39 13 mp
Dejan Cakić Policajac PJP SRB mp 103:45 36
Nikola Maksimović Rtanj RTA SRB 69:58 38 mp
Bojan Žolnaj Avala AVA SRB mp
Siniša Savić Kopaonik KOP SRB dns 73:20 17
Saša Vojnović Kopaonik KOP SRB 64:40 37
Stevan Roksandić Magic Map MGM SRB 50:02 20
Boško Bojović Rudar Geo. RGE SRB dns 90:34 33
M21A (16)
1 Miroslav Dokmanović Kopaonik KOP SRB 51:58 2 59:47 1 111:45
2 Nikola Živanović Soko Soko SRB 53:28 3 63:42 3 117:10
3 Petar Bojović Rudar Geo. RGE SRB 61:28 6 60:51 2 122:19
4 Vladan Vujaklija Pobeda POB SRB 50:16 1 77:15 8 127:31
5 Nenad Lajbenšperger LSI LSI SRB 59:20 4 80:17 9 139:37
6 Zlatan Kadragić Pobeda POB SRB 60:09 5 88:58 11 149:07
7 Bojan KOMARČEVIĆ Pobeda POB SRB 85:23 8 72:05 7 157:28
8 Dejan Nikolić Pobeda POB SRB 96:51 10 71:47 6 168:38
Veljko Potparić Kopaonik KOP SRB 93:12 9 mp
Nebojša Stanojević LSI LSI SRB 70:45 5
Dejan Jovanović Kopaonik KOP SRB 99:26 12
Miloš Simić Paraćin PAR SRB 86:03 10
Slavoljub Drašković Policajac PJP SRB 72:22 7
Mirko KOZIĆ Pobeda POB SRB mp
Jovan Šaletić DMB DMB SRB 98:57 11
Marko Bačanac DIF DIF SRB 67:58 4
M21B (23)
1 Saša Palinkaš Neštin NEŠ SRB 46:08 1 59:24 2 105:32
2 Rudolf Laták Hungary HUN HUN 55:06 3 61:58 3 117:04
3 Saša Nikolić Čelik Čelik SRB 59:06 5 66:32 5 125:38
4 Riste Kirov OK Edelvaj EDE MKD 72:50 11 56:23 1 129:13
5 Aleksandar Vijatović Čelik Čelik SRB 66:28 9 67:18 6 133:46
6 Jurica Srejić Avala AVA SRB 51:32 2 82:19 9 133:51
7 Stefan Ranitović Pobeda POB SRB 62:08 7 89:13 10 151:21
8 Aleksandar Kostić Pobeda POB SRB 70:45 10 91:35 11 162:20
9 Nenad STEVANOVIĆ Pobeda POB SRB 57:45 4 105:32 15 163:17
10 Jane Draginov OK Edelvaj EDE MKD 100:22 14 80:14 7 180:36
11 Zoran Pejić Policajac PJP SRB 87:14 12 96:35 13 183:49
12 Boško Šukovac Pobeda POB SRB 66:22 8 132:37 19 198:59
13 Vladislav Milosavlje Novi Sad NSD SRB 96:26 13 116:56 18 213:22
Nikola Spasković Avala AVA SRB 61:27 6
Nenad Vukadinović DIF DIF SRB 96:54 14
Marko Stanojković Jasenica JAS SRB 93:54 12
Marko Milivojević Kopaonik KOP SRB mp
Darko Radonjić LSI LSI SRB mp
Bojan Pajčin Pobeda POB SRB 110:15 16
Branislav Đorđević Vračar VRA SRB 80:54 8
Vladimir RADINOVIĆ Pobeda POB SRB 65:03 4
Nemanja Aleksić Individual IND 116:04 17
Milan Petrović PTT PTT SRB mp
M35 (12)
1 Zoran Škorić Neštin NEŠ SRB 40:16 2 53:42 2 93:58
2 Július Porubský Cartprint Cartprint SVK 53:10 5 48:53 1 102:03
3 Marián Mikluš Rapid Brat Rapid Br SVK 52:24 4 57:43 3 110:07
4 Dejan Savović DIF DIF SRB 48:55 3 71:05 7 120:00
5 Nebojša Milovanović Čelik Čelik SRB 61:32 8 70:59 6 132:31
6 Bratislav Adamović Novi Sad NSD SRB 58:08 7 79:36 9 137:44
7 Radovan Marković Jasenica JAS SRB 69:53 9 74:58 8 144:51
Mladen Ćorić Avala AVA SRB 57:02 6
Milovan Marković Maslačak MAS SRB 65:23 4
Dejan Ilić Paraćin PAR SRB 66:58 5
Goran Žigić Novi Sad NSD SRB mp
Teodor Todorov NSA-SIVEN NSA BUL 37:42 1
M40 (13)
1 Ferenc Viniczai Hungary HUN HUN 35:30 1 41:47 1 77:17
2 Roman Sladič OK Perkman PT SLO 47:55 2 62:17 2 110:12
3 Nenad Radičević PTT PTT SRB 50:14 4 65:43 4 115:57
4 Aleksandar Vučetić PTT PTT SRB 64:48 5 77:49 7 142:37
5 Dejan Rašić PTT PTT SRB 86:52 6 93:12 11 180:04
6 Milan Stanojević Pobeda POB SRB 111:43 7 74:59 6 186:42
Zoltán Kovács Hungary HUN HUN 47:57 3 mp
Saša Stevanović Jasenica JAS SRB 87:08 9
Aleksandar Stojanovi Jasenica JAS SRB 69:11 5
Dejan Čvorović Pobeda POB SRB 62:38 3
Branislav Šubevski PTT PTT SRB 89:31 10
Saša Rakić Jasenica JAS SRB 79:38 8
Dušan Jovanović Kopaonik KOP SRB 104:04 12
M45 (9)
1 Života Tasić DIF DIF SRB 37:51 1 50:26 2 88:17
2 Emil Dimitrov NSA-SIVEN NSA BUL 42:10 3 47:21 1 89:31
3 Zsolt Weiler Hungary HUN HUN 42:18 4 56:19 4 98:37
4 Miroslav Stevanović Obilić OBI SRB 41:51 2 59:08 5 100:59
5 Dušan Babić Pobeda POB SRB 48:21 6 70:28 6 118:49
6 Dragan Strelić Kopaonik KOP SRB 53:31 7 79:37 7 133:08
Dragan Nikolić Čelik Čelik SRB 46:03 5
Bojan Lukić Jasenica JAS SRB mp
Rade Gašparević Novi Sad NSD SRB 53:18 3
M50 (7)
1 Árpád Tőkés C.S. TranS CST ROM 39:16 2 45:31 1 84:47
2 Zoran Marković Novi Sad NSD SRB 39:01 1 53:13 2 92:14
3 Emilian Minoiu Universita UC ROM 46:32 3 67:04 5 113:36
4 Josip Ducak Stražilovo STA SRB 56:56 4 69:09 6 126:05
5 Milan Petrinec Rapid Brat Rapid Br SVK 71:06 5 55:56 3 127:02
Rajko Vojnović PTT PTT SRB 65:16 4
Dušan JANKOVIĆ Pobeda POB SRB 112:20 6
M60 (7)
1 Borislav Stevanovic Stražilovo STA SRB 54:15 1 66:44 2 120:59
2 Miodrag Radisavljevi Jasenica JAS SRB 61:59 3 66:43 1 128:42
3 1 István Vida Hungary HUN HUN 69:11 5 74:42 4 143:53
4 Metodije Šentevski Kopaonik KOP SRB 64:12 4 85:26 6 149:38
5 Miodrag Isailović DIF DIF SRB 57:59 2 92:59 7 150:58
Stanislav Žolnaj Avala AVA SRB mp 69:49 3
Jovan Vujić DMB DMB SRB 82:36 5
W12 (17)
1 Vanda Vékony Hungary HUN HUN 17:06 1 21:31 1 38:37
2 Réka Pataki Hungary HUN HUN 17:49 2 23:15 2 41:04
3 Tereza Miklušová Bratislava Bratisla SVK 23:19 3 28:43 4 52:02
4 Patricia Tsenkova NSA-SIVEN NSA BUL 27:54 5 28:12 3 56:06
5 Yana Todorova NSA-SIVEN NSA BUL 34:14 8 46:18 5 80:32
6 Tamara Miklušová Bratislava Bratisla SVK 27:40 4 53:42 7 81:22
7 Dorina Szabó Hungary HUN HUN 32:05 6 60:31 8 92:36
8 Eleonora Todorova NSA-SIVEN NSA BUL 32:54 7 65:12 10 98:06
9 Jelena Grozdanić Pobeda POB SRB 48:35 10 63:38 9 112:13
10 Evangelina Dyaksova NSA-SIVEN NSA BUL 46:04 9 71:09 12 117:13
11 Fanni Pálfi Hungary HUN HUN 66:21 12 71:26 13 137:47
12 Justina Petrović Košutnjak KOŠ SRB 71:09 14 68:28 11 139:37
13 Jovana Kostić Košutnjak KOŠ SRB 69:48 13 79:02 14 148:50
Ivana Novaković Košutnjak KOŠ SRB mp mp
Jovana Grozdanić Pobeda POB SRB mp 47:13 6
Tóth Blanka Tipo Orien TO HUN mp
Teodora Stanković Košutnjak KOŠ SRB 65:22 11
W14 (18)
1 Csenge Viniczai Hungary HUN HUN 24:43 1 32:14 2 56:57
2 Ottilia Balázs Hungary HUN HUN 29:07 3 30:59 1 60:06
3 Krisztina Gera Hungary HUN HUN 28:33 2 36:28 4 65:01
4 Andrea Papugová Bratislava Bratisla SVK 34:36 4 35:14 3 69:50
5 Katarína Košútová Bratislava Bratisla SVK 37:49 5 41:11 5 79:00
6 Tereza Schenková Bratislava Bratisla SVK 47:13 6 51:14 8 98:27
7 Olga Stanojević Pobeda POB SRB 68:25 10 44:33 6 112:58
8 Maja Gajić Košutnjak KOŠ SRB 66:58 9 49:45 7 116:43
9 Tanja Rašić PTT PTT SRB 62:25 8 66:29 9 128:54
10 Elena Pavlova NSA-SIVEN NSA BUL 50:36 7 88:53 11 139:29
11 Selena Vulović Košutnjak KOŠ SRB 98:47 14 82:45 10 181:32
12 Aleksandra Pešić Košutnjak KOŠ SRB 74:43 11 119:03 14 193:46
13 Marija Vitaz Košutnjak KOŠ SRB 95:44 13 106:20 13 202:04
Anđela Mađarac Košutnjak KOŠ SRB mp 101:29 12
Isidora Zimović Košutnjak KOŠ SRB 110:44 15
Jovana Vidaković Košutnjak KOŠ SRB 89:23 12
Danica ANĐELIĆ Pobeda POB SRB mp
Ljubica ANĐELIĆ Pobeda POB SRB mp
W16 (21)
1 Luca Szuromi Hungary HUN HUN 29:36 2 32:05 1 61:41
2 Virág Weiler Hungary HUN HUN 28:57 1 43:01 7 71:58
3 Antoaneta Dyaksova NSA-SIVEN NSA BUL 36:10 7 37:02 3 73:12
4 Gréti Péntek Hungary HUN HUN 32:19 3 41:24 6 73:43
5 Orsolya Dénes Hungary HUN HUN 33:40 4 40:13 4 73:53
6 Krisztina Konrád Hungary HUN HUN 39:41 9 35:12 2 74:53
7 Réka Faggyas Hungary HUN HUN 35:37 6 40:45 5 76:22
8 Milica Ilić Košutnjak KOŠ SRB 39:20 8 56:41 12 96:01
9 Kristina Radičević PTT PTT SRB 45:15 11 51:02 9 96:17
10 Milica Milošević Košutnjak KOŠ SRB 44:39 10 52:00 11 96:39
11 Radka Lamanecová Bratislava Bratisla SVK 48:28 12 49:19 8 97:47
12 Alice Georgescu UNEFS Bucharest ROM 68:46 14 76:34 15 145:20
13 Sofija Petrović Košutnjak KOŠ SRB 81:31 15 84:22 16 165:53
14 Nevena MIJAILOVIĆ Pobeda POB SRB 62:44 13 111:28 18 174:12
15 Dominika Franková Bratislava Bratisla SVK 699:41 18 57:03 13 756:44
Iveta Zasheva NSA-SIVEN NSA BUL mp 51:16 10
Eszter Liszka Hungary HUN HUN 33:41 5 mp
Nadica Trenceva OK Edelvaj EDE MKD 134:40 17
Irena Gorjanc Avala AVA SRB 121:18 16
Sandra Vojnović PTT PTT SRB 72:44 14
Sofija Ševo Jasenica JAS SRB 89:22 17
W18-20 (15)
1 Andra Anghel Universita UC ROM 40:40 3 43:27 1 84:07
2 Filoména Kovács Hungary HUN HUN 42:54 5 43:49 2 86:43
3 Varsányi Kinga Hungary HUN HUN 40:01 1 50:13 3 90:14
4 Petra Bartus Hungary HUN HUN 40:15 2 50:59 4 91:14
5 Ľudmila Sokolová Bratislava Bratisla SVK 42:25 4 51:44 5 94:09
6 Patricia Carausan Universita UC ROM 51:24 7 54:18 6 105:42
7 Barbora Pijáková Bratislava Bratisla SVK 49:41 6 57:53 7 107:34
8 Lucia Steigrová Bratislava Bratisla SVK 52:12 8 59:51 8 112:03
9 Sofija JOKANOVIĆ Pobeda POB SRB 64:47 10 82:48 10 147:35
10 2 Jovana Vasiljević Neštin NEŠ SRB 108:48 14 66:04 9 174:52
11 Jelena Prokić Jasenica JAS SRB 84:26 13 95:08 11 179:34
Marina Stevanović Obilić OBI SRB 76:10 11 mp
Ana Rašić PTT PTT SRB 165:28 15 mp
Katarina Vulićević Jasenica JAS SRB 80:26 12
Biljana Klisarić Policajac PJP SRB 63:31 9
W21E (14)
1 Veronica Minoiu Universita UC ROM 39:05 1 54:35 1 93:40
2 Maiorescu Irina Men. Silva Mentor S ROM 42:48 2 59:43 2 102:31
3 Sladjana Jovanovic Stražilovo STA SRB 45:34 3 69:46 4 115:20
4 Adina Popescu UNEFS Bucharest ROM 48:34 4 74:30 6 123:04
5 Dragana Dokmanović Kopaonik KOP SRB 56:31 5 74:14 5 130:45
6 Jelena Kozoderović DIF DIF SRB 62:10 9 84:17 8 146:27
7 Naja Đurić Pobeda POB SRB 64:12 10 97:43 9 161:55
8 Radmila Šuljagić Pobeda POB SRB 87:24 11 78:19 7 165:43
Marija Ćosić Čelik Čelik SRB 60:10 8 mp
Zlatimira Zhecheva Brownteam BRO BUL 57:54 6 mp
Milena Žolnaj Avala AVA SRB 59:04 7
Maja Karić Jasenica JAS SRB dns 124:46 10
Aleksandra Jelić Maslačak MAS SRB dns 145:46 11
Dragana Živković Novi Sad NSD SRB dns 63:54 3
W21B (14)
1 Katalin Árva Hungary HUN HUN 60:27 1 73:29 1 133:56
2 Teodora Vuleta Rudar Geo. RGE SRB 82:15 3 79:36 2 161:51
3 Tóth - Buschmann Ilk Tipo Orien TO HUN 81:40 2 97:25 5 179:05
4 Milica Kostić Pobeda POB SRB 93:09 4 90:35 3 183:44
5 Marilena Deaconu Men. Silva Mentor S ROM 97:53 6 92:54 4 190:47
6 Smilja Djuranović Novi Sad NSD SRB 115:00 8 116:04 6 231:04
7 Tatjana Ljubisavljev Maslačak MAS SRB 111:01 7 133:14 7 244:15
Merima Bakić Avala AVA SRB mp 194:46 9
Stanka Kyuchukova NSA-SIVEN NSA BUL mp mp
Maja Dimitrijević Maslačak MAS SRB 153:04 8
Manja Breberina Pobeda POB SRB mp
Dijana Jelić Maslačak MAS SRB mp
Jovana Jankovic Pobeda POB SRB mp
Senka Škero DMB DMB SRB 93:55 5
W35 (9)
1 Irina Juhas DIF DIF SRB 45:10 1 50:15 1 95:25
2 Jana Slámová Bratislava Bratisla SVK 46:29 2 51:24 2 97:53
3 Ágnes Tóth Hungary HUN HUN 74:46 3 63:57 3 138:43
4 Valentina Grozdanić Pobeda POB SRB 82:54 4 93:18 5 176:12
5 Nataša Strelić Kopaonik KOP SRB 83:49 5 132:59 9 216:48
Nataša Ajdanić DMB DMB SRB mp 120:53 8
Ruzica Persic Stražilovo STA SRB 65:27 4
Gordana Malešević PTT PTT SRB 108:28 7
Nada Rašić PTT PTT SRB 101:45 6
W45 (6)
1 Mariana Fratilescu Universita UC ROM 70:17 2 82:44 1 153:01
2 Jelena Babić Pobeda POB SRB 91:55 3 122:43 4 214:38
Sonja BEČEJSKI Pobeda POB SRB mp mp
Eva Pijáková Sokol Pezi SOKOL SVK 56:25 1 mp
Jasmina Platiša PTT PTT SRB 86:51 2
Borka Vojnović PTT PTT SRB 118:19 3
OPEN 1 (26)
1 Predrag Simonović Pobeda POB SRB 27:11 4 22:37 2 49:48
2 Aleksandar Simonović Pobeda POB SRB 37:14 10 20:55 1 58:09
3 Anna MARTINIS Pobeda POB SRB 39:23 12 45:25 6 84:48
4 Ivana ZEKOVIĆ Pobeda POB SRB 48:45 15 41:26 5 90:11
Bojana Carmak Stražilovo STA SRB mp 29:34 3
Tanja BILIĆ Pobeda POB SRB 32:38 6
Ana FILIPOVIĆ Pobeda POB SRB 43:38 14
Irena PALEKSIĆ Pobeda POB SRB 39:43 13
Miloš Manojlović Pobeda POB SRB mp
Jelena TUCAKOVIĆ Pobeda POB SRB 33:44 7
Maja MARAVIĆ Pobeda POB SRB 61:02 9
Slobodan STOJILJKOVI Pobeda POB SRB 38:05 11
Lidija CVETIĆ Pobeda POB SRB 26:12 2
Danica KOSTIĆ Pobeda POB SRB 35:23 9
Sanja TOMIĆ Pobeda POB SRB 103:32 10
Olivera LAPČEVIĆ Pobeda POB SRB 26:50 3
Bokan Kotec Pobeda POB SRB 50:42 7
Marija MARJANOVIĆ Pobeda POB SRB 40:29 4
Miroslav STOJANOVIĆ Pobeda POB SRB 29:57 5
Marija METODIJEVIĆ Pobeda POB SRB 56:11 8
Cvetanka VITKOVSKA Pobeda POB SRB mp
Aleksandra ŠTRBAC Pobeda POB SRB 141:49 11
Anastasija GOJKOVIĆ Pobeda POB SRB 34:29 8
Ivana STEVANOVIĆ Pobeda POB SRB 56:32 17
Tamara VIŠNJIĆ Pobeda POB SRB 51:20 16
Davide Piccardino Individual IND 13:48 1
OPEN 2 (17)
1 Valentina Dimitrova NSA-SIVEN NSA BUL 22:19 1 24:32 1 46:51
2 Miljan MIMIĆ Pobeda POB SRB 23:06 2 25:52 3 48:58
3 Marko KOMINA Pobeda POB SRB 28:36 4 28:18 4 56:54
Tamas Toth Tipo Orien TO HUN mp mp
Aleksa DELIĆ Pobeda POB SRB mp 24:40 2
Nemanja POPOVIĆ Pobeda POB SRB 72:52 6
Vladan JOCIĆ Pobeda POB SRB 25:56 3
Dimitrije LAZAREVIĆ Pobeda POB SRB 41:16 6
Branislav STOJANOVIĆ Pobeda POB SRB 48:40 5
Đorđe PODUNAVAC Pobeda POB SRB mp
Ratko Kovačević Pobeda POB SRB 45:23 7
Mario MIZIĆ Pobeda POB SRB mp
Ratko REMIŠTAR Pobeda POB SRB mp
Milos Josifović Pobeda POB SRB 37:13 5
Jovan TOMOVIĆ Pobeda POB SRB 88:15 7
Milan Nedić Višegrad Višegrad mp
Radomir Dikić Višegrad Višegrad mp
W21A (8)
1 Sonja Simić Pobeda POB SRB 68:04 1 84:03 3 152:07
2 Ivana Babić Pobeda POB SRB 74:21 3 81:22 2 155:43
3 Marija Veljkovic Policajac PJP SRB 75:41 4 99:48 6 175:29
Marija Marković Avala AVA SRB 69:52 2
Tamara Vuletić Kopaonik KOP SRB 94:26 4
Katarina Savić Rudar Geo. RGE SRB 104:18 5
Maja Oljača Novi Sad NSD SRB 96:52 5
Jelica Janković Novi Sad NSD SRB 78:29 1
M55 (6)
1 Vlado Piják Sokol Pezi SOKOL SVK 35:22 1 47:02 1 82:24
2 Milorad Stanojković Jasenica JAS SRB 44:53 2 67:37 4 112:30
3 Đorđe Zagorac PTT PTT SRB 58:15 3 58:19 3 116:34
4 Uroš Vlajić Jasenica JAS SRB 68:40 4 86:41 6 155:21
5 Vojislav Radovanac PTT PTT SRB 99:20 5 82:37 5 181:57
Milan Cvetković Čelik Čelik SRB 57:02 2
W55 (7)
1 Ljubica Bačanac DIF DIF SRB 56:48 1 84:45 1 141:33
2 Ankica Malinović Novi Sad NSD SRB 86:09 2 93:40 3 179:49
3 Dragica Folnaj Avala AVA SRB 93:10 4 107:36 4 200:46
4 Nada Petrović Pobeda POB SRB 105:55 5 121:37 5 227:32
5 Milica Jovanović Kopaonik KOP SRB 88:53 3 144:08 7 233:01
Biljana Spasojević PTT PTT SRB 91:20 2
Gordana Lukić PTT PTT SRB 141:07 6
|
| |